| No | Name of Project Developer | Name of Carbon Credit Generation Activity | Activity Type (A6, VCM with CA, VCM without CA) | Sector | Development Status (MAIN, MADD, Implementation) | Expected Annual Average Emission Reductions CO2e | Activity Start Date | Sum of ITMOs Issued | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Company Ltd | Forward Eco | Article 6.2 | Agriculture | MAIN | 324.500 | 01/01/2027 | 0 | View |
| 2 | Naya B Stoves | My Forest Project | Article 6.2 | Energy | MAIN | 1.200.000 | 05/01/2027 | 0 | View |
| 3 | end2 end | Chefya Chefya | Article 6.2 | Waste | MADD | 26.890 | 08/01/2027 | 0 | View |
| 4 | Niik Ltd | Biogas Project in Central Province | Article 6.2 | Energy | Implementation | 4.572.300 | 02/01/2026 | 0 | View |
| 5 | Philip Group of Companies | Mumbwa Project | Article 6.2 | Forestry | MADD | 453.000 | 11/01/2026 | 0 | View |
